Phase 1 · Reference
Cheat Sheet
Quick tables for OSI layers, ports, protocols, private ranges, and command examples.
osi
OSI layers
| Layer | Purpose | Examples |
|---|---|---|
| 7 Application | User-facing protocols | HTTP, DNS, SMTP, SSH |
| 6 Presentation | Encoding, compression, encryption | TLS, JPEG, UTF-8 |
| 5 Session | Connection lifecycle and dialogs | RPC, NetBIOS |
| 4 Transport | End-to-end delivery | TCP, UDP, QUIC |
| 3 Network | Addressing and routing | IP, ICMP, OSPF |
| 2 Data Link | Frames on the local link | Ethernet, Wi-Fi, ARP |
| 1 Physical | Signals, media, bits | Fiber, copper, radio |
ports
Common ports
| Protocol | Port | Transport | Use |
|---|---|---|---|
| HTTP | 80 | TCP | Plain web traffic |
| HTTPS | 443 | TCP/UDP | Encrypted web, HTTP/3 over UDP |
| DNS | 53 | UDP/TCP | Name resolution |
| SSH | 22 | TCP | Remote shell |
| SMTP | 25 | TCP | Mail transfer |
| IMAP | 143/993 | TCP | Mailbox access |
| DHCP | 67/68 | UDP | Automatic IP assignment |
| NTP | 123 | UDP | Time sync |
ranges
Private ranges
| Range | Size | Note |
|---|---|---|
10.0.0.0/8 | 16,777,216 | Large internal networks |
172.16.0.0/12 | 1,048,576 | Enterprise/private blocks |
192.168.0.0/16 | 65,536 | Home and small office LANs |
127.0.0.0/8 | 16,777,216 | Loopback to this host |
169.254.0.0/16 | 65,536 | Link-local fallback |
dns
DNS records
| Type | Use | Examples |
|---|---|---|
| A | Name to IPv4 address | packet.school -> 203.0.113.24 |
| AAAA | Name to IPv6 address | packet.school -> 2001:db8::24 |
| CNAME | Alias to another name | www -> packet.school |
| MX | Mail exchanger | 10 mail.packet.school |
| TXT | Text policies and verification | v=spf1 include:... |
| NS | Authoritative name server | ns1.packet.school |
commands
Command quickstart
| Command | Tells you |
|---|---|
ping packet.school | Reachability and round-trip time |
traceroute packet.school | Hop-by-hop path to a target |
nslookup packet.school | DNS answer from a resolver |
dig A packet.school | Detailed DNS response |
ipconfig /all | Windows interface configuration |
ip addr | Linux interface addresses |
netstat -rn | Routing table |